| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| GAZ GAZELLE NEXT platou / sasiu 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) | platou / sasiu | 2013-04-01 - | 88 kW | 120 CP | 2776 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) | platou / sasiu | 2017-11-01 - | 103 kW | 140 CP | 2776 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) | platou / sasiu | 2015-11-01 - | 110 kW | 150 CP | 2776 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 2.7 Evotech (A21R23, A21R33, A22R23, A22R33) | platou / sasiu | 2014-12-01 - | 79 kW | 107 CP | 2690 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 2.7 Evotech LPG (A21R25, A21R35, A22R35) | platou / sasiu | 2019-01-01 - | 79 kW | 107 CP | 2690 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 3.0 Evotech (A21R23, A21R33, A22R23, A22R33) | platou / sasiu | 2019-01-01 - | 90 kW | 122 CP | 2984 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 3.0 Evotech CNG (A21R26, A21R36, A22R36) | platou / sasiu | 2019-01-01 - | 90 kW | 122 CP | 2984 cm3 |
| GAZ GAZELLE NEXT platou / sasiu 2.0 TDi (A21R22, A21R32, A22R22, A22R32) | platou / sasiu | 2020-12-01 - | 100 kW | 136 CP | 1968 cm3 |



